Recreational Dive

| Single Dive | 60€ |
| Night Dive (minimum 3 participants) | 60€ |
| 1 Boat Trip / 2 Dives | 100€ |
| 2 Boat Trips / 4 Dives | 190€ |
| 3 Boat Trips / 6 Dives | 270€ |
| 4 Boat Trips / 8 Dives | 345€ |
| 5 Boat Trips / 10 Dives | 420€ |
| Snorkeling / Freediving / RIB Boat Transfer Only | 35€ |
| Snorkeling / Freediving / Boat Transfer Only | 40€ |
*Dive prices include dive guide, tank, weights, RIB boat transfer, surface assistance, onboard oxygen kit, and a 5 m emergency tank.
PADI Diving Courses
| Reactivate (equipment rental included) | 90€ |
| PADI Discover Scuba Diver (certified experience) | 100€ |
| Scuba Diver (equipment rental included) | 320€ |
| Open Water Diver (equipment rental included) | 450€ |
| Advanced Adventurer (equipment rental not included) | 370€ |
| Emergency First Response (EFR) | 210€ |
| Rescue Diver | 420€ |
| Divemaster | 850€ |
| PADI Bubblemaker | 100€ |
| PADI Seal Team | 250€ |
PADI Specialty Courses
| Deep Diving | 320€ |
| DPV Basic Course | 270€ |
| Advanced DPV Course – SUEX | 300€ |
| Enriched Air Nitrox Diver | 240€ |
| Drift Diver | 220€ |
| Digital Underwater Diver | 220€ |
| Dry Duit | 240€ |
| Peak Performance Buoyancy | 220€ |
| Search e Recovery | 280€ |
| Shark Conservation/Naturalist/Fish Identification | 150€ |
*All PADI courses include course materials and an internationally recognized PADI certification upon completion.
Extra Services & Supplements
| Long Distance – Lampione Island (Half Day) | 50€ |
| Full Day | 15€ |
| Linosa Island Full Day for Divers | 90€ |
| Linosa Island Full Day for Non-Diving Passengers | 110€ |
| 1 Nitrox Tank (28%) | 4€ |
Daily Scuba Equipment Rental
| 5 mm / 7 mm Wetsuit | 15€ |
| Mask & Snorkel | 10€ |
| Open Heel Fins or Full Foot Fins | 10€ |
| 5 mm Neoprene Boots | 6€ |
| BCD (Jacket Style) | 12€ |
| Complete Regulator Set / Octopus | 12€ |
| Dive Computer | 15€ |
| Dive Torch | 15€ |
| Complete Equipment Set (excluding computer & torch) | 35€ |

Social